Note: This is no longer the current timetable
N18: Trafalgar Square to Harrow Weald
Timetable from 3rd February 2001
Sunday to Thursday - Friday/Saturday - Times towards Trafalgar Square
Sunday night/Monday morning to Thursday night/Friday morning
Trafalgar Square | 00:22 | 00:52 | 01:22 | 01:52 | 02:22 | 02:52 | 03:22 | 03:52 | 04:22 | 04:52 | 05:22 | 05:52 |
Oxford Circus Regent Street | 00:37 | 01:07 | 01:37 | 02:07 | 02:37 | 03:07 | 03:37 | 04:07 | 04:37 | 05:07 | 05:37 | 06:07 |
Baker Street Station | 00:42 | 01:12 | 01:42 | 02:12 | 02:42 | 03:12 | 03:42 | 04:12 | 04:42 | 05:12 | 05:42 | 06:12 |
Paddington Green | 00:47 | 01:17 | 01:47 | 02:17 | 02:47 | 03:17 | 03:47 | 04:17 | 04:47 | 05:17 | 05:47 | 06:17 |
Harrow Road Prince of Wales | 00:54 | 01:24 | 01:54 | 02:24 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 | 05:24 | 05:54 | 06:24 |
Harlesden Jubilee Clock | 01:03 | 01:33 | 02:03 | 02:33 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 | 06:03 | 06:33 |
Stonebridge Park Coach & Horses | 01:09 | 01:39 | 02:09 | 02:39 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 |
Wembley Central Station | 01:15 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 |
Sudbury Sudbury Inn | 01:21 | 01:51 | 02:21 | 02:51 | 03:21 | 03:51 | 04:21 | 04:51 | 05:21 | 05:51 | 06:21 | 06:51 |
Harrow Bus Station | 01:29 | 01:59 | 02:29 | 02:59 | 03:29 | 03:59 | 04:29 | 04:59 | 05:29 | 05:59 | 06:29 | 06:59 |
Wealdstone Station | 01:34 | 02:04 | 02:34 | 03:04 | 03:34 | 04:04 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 | 07:04 |
Harrow Weald Wealdstone Inn | 01:38 | 02:08 | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 | 05:38 | 06:04 | 06:38 | 07:08 |
Friday night/Saturday moning and Saturday night/Sunday morning
Trafalgar Square | 00:22 | 00:32 | 00:42 | 00:52 | 01:02 | 01:12 | 01:22 | 01:32 | 01:42 | 01:52 | 02:02 | 02:12 | 02:22 | 02:32 | 02:42 | 02:52 | 03:02 |
Oxford Circus Regent Street | 00:38 | 00:48 | 00:58 | 01:08 | 01:18 | 01:18 | 01:38 | 01:48 | 01:58 | 02:08 | 02:18 | 02:28 | 02:38 | 02:48 | 02:58 | 02:58 | 03:08 |
Baker Street Station | 00:45 | 00:55 | 01:05 | 01:15 | 01:25 | 01:35 | 01:45 | 01:55 | 02:05 | 02:15 | 02:25 | 02:35 | 02:45 | 02:55 | 03:05 | 03:15 | 03:25 |
Paddington Green | 00:51 | 01:01 | 01:11 | 01:21 | 01:31 | 01:41 | 01:51 | 02:01 | 02:11 | 02:21 | 02:31 | 02:41 | 02:51 | 03:01 | 03:11 | 03:21 | 03:31 |
Harrow Road Prince of Wales | 00:58 | 01:08 | 01:18 | 01:28 | 01:38 | 01:48 | 01:58 | 02:08 | 02:18 | 02:28 | 02:38 | 02:48 | 02:58 | 03:08 | 03:18 | 03:28 | 03:38 |
Harlesden Jubilee Clock | 01:08 | 01:18 | 01:28 | 01:38 | 01:48 | 01:58 | 02:08 | 02:18 | 02:28 | 02:38 | 02:48 | 02:58 | 03:08 | 03:18 | 03:28 | 03:38 | 03:48 |
Stonebridge Park Coach & Horses | 01:14 | 01:24 | 01:34 | 01:44 | 01:54 | 02:04 | 02:14 | 02:24 | 02:34 | 02:44 | 02:54 | 03:04 | 03:14 | 03:24 | 03:34 | 03:44 | 03:54 |
Wembley Central Station | 01:20 | 01:30 | 01:40 | 01:50 | 02:00 | 02:10 | 02:20 | 02:30 | 02:40 | 02:50 | 03:00 | 03:10 | 03:20 | 03:30 | 03:40 | 03:50 | 04:00 |
Sudbury Sudbury Inn | 01:26 | 01:36 | 01:46 | 01:56 | 02:06 | 02:16 | 02:26 | 02:36 | 02:46 | 02:56 | 03:06 | 03:16 | 03:26 | 03:36 | 03:46 | 03:56 | 04:06 |
Harrow Bus Station | 01:34 | 02:04 | 02:34 | 03:04 | 03:34 | 04:04 | |||||||||||
Wealdstone Station | 01:39 | 02:09 | 02:39 | 03:09 | 03:39 | 04:09 | |||||||||||
Harrow Weald Wealdstone Inn | 01:43 | 02:13 | 02:43 | 03:13 | 03:43 | 04:13 |
Trafalgar Square | 03:12 | 03:22 | 03:32 | 03:42 | 03:52 | 04:02 | 04:12 | 04:22 | 04:32 | 04:42 | 04:52 | 05:02 | 05:12 | 05:22 | 05:32 | 05:42 | 05:52 |
Oxford Circus Regent Street | 03:28 | 03:38 | 03:48 | 03:58 | 04:08 | 04:18 | 04:28 | 04:38 | 04:47 | 04:57 | 05:07 | 05:17 | 05:27 | 05:37 | 05:47 | 05:57 | 06:07 |
Baker Street Station | 03:35 | 03:45 | 03:55 | 04:05 | 04:15 | 04:25 | 04:35 | 04:43 | 04:52 | 05:02 | 05:12 | 05:22 | 05:32 | 05:42 | 05:52 | 06:02 | 06:12 |
Paddington Green | 03:41 | 03:51 | 04:01 | 04:11 | 04:21 | 04:31 | 04:40 | 04:48 | 04:57 | 05:07 | 05:17 | 05:27 | 05:37 | 05:47 | 05:57 | 06:07 | 06:17 |
Harrow Road Prince of Wales | 03:48 | 03:58 | 04:08 | 04:18 | 04:28 | 04:38 | 04:47 | 04:55 | 05:04 | 05:14 | 05:24 | 05:34 | 05:44 | 05:54 | 06:04 | 06:14 | 06:24 |
Harlesden Jubilee Clock | 03:58 | 04:08 | 04:18 | 04:28 | 04:38 | 04:47 | 04:56 | 05:04 | 05:13 | 05:23 | 05:33 | 05:43 | 05:53 | 06:03 | 06:13 | 06:23 | 06:33 |
Stonebridge Park Coach & Horses | 04:04 | 04:14 | 04:24 | 04:34 | 04:44 | 04:53 | 05:02 | 05:10 | 05:19 | 05:29 | 05:39 | 05:49 | 05:59 | 06:09 | 06:19 | 06:29 | 06:39 |
Wembley Central Station | 04:10 | 04:20 | 04:30 | 04:40 | 04:50 | 04:59 | 05:08 | 05:16 | 05:25 | 05:35 | 05:45 | 05:55 | 06:05 | 06:15 | 06:25 | 06:35 | 06:45 |
Sudbury Sudbury Inn | 04:16 | 04:26 | 04:36 | 04:46 | 04:56 | 05:05 | 05:14 | 05:22 | 05:31 | 05:41 | 05:51 | 06:01 | 06:11 | 06:21 | 06:31 | 06:41 | 06:51 |
Harrow Bus Station | 04:34 | 05:04 | 05:30 | 05:59 | 06:29 | 06:59 | |||||||||||
Wealdstone Station | 04:39 | 05:09 | 05:35 | 06:04 | 06:34 | 07:04 | |||||||||||
Harrow Weald Wealdstone Inn | 04:43 | 05:13 | 05:39 | 06:08 | 06:38 | 07:08 |
N18: Harrow Weald to Trafalgar Square
Sunday to Thursday - Friday/Saturday - Times towards Trafalgar Square
Sunday night/Monday morning to Thursday night/Friday morning
Harrow Weald Bus Garage | 23:20 | 23:50 | 00:20 | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 |
Wealdstone Station | 23:24 | 23:54 | 00:24 | 00:54 | 01:24 | 01:54 | 02:24 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 |
Harrow Bus Station | 23:29 | 23:59 | 00:29 | 00:59 | 01:29 | 01:59 | 02:29 | 02:59 | 03:29 | 03:59 | 04:29 | 04:59 |
Sudbury Sudbury Inn | 23:37 | 00:07 | 00:37 | 01:07 | 01:37 | 02:07 | 02:37 | 03:07 | 03:37 | 04:07 | 04:37 | 05:07 |
Wembley Central Station | 23:42 | 00:12 | 00:42 | 01:12 | 01:42 | 02:12 | 02:42 | 03:12 | 03:42 | 04:12 | 04:42 | 05:12 |
Stonebridge Park Coach & Horses | 23:50 | 00:20 | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 |
Harlesden Manor Park Road | 23:55 | 00:25 | 00:55 | 01:25 | 01:55 | 02:25 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 | 05:25 |
Harrow Road Prince of Wales | 00:05 | 00:35 | 01:05 | 01:35 | 02:05 | 02:35 | 03:05 | 03:35 | 04:05 | 04:35 | 05:05 | 05:35 |
Paddington Green | 00:11 | 00:41 | 01:11 | 01:41 | 02:11 | 02:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 | 05:41 |
Baker Street Station | 00:15 | 00:45 | 01:15 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:45 |
Oxford Circus Regent Street | 00:20 | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 |
Trafalgar Square | 00:26 | 00:56 | 01:26 | 01:56 | 02:26 | 02:56 | 03:26 | 03:56 | 04:26 | 04:56 | 05:26 | 05:56 |
Friday night/Saturday moning and Saturday night/Sunday morning
Harrow Weald Bus Garage | 23:20 | 23:50 | 00:20 | 00:50 | 01:20 | 01:50 | |||||||||||
Wealdstone Station | 23:24 | 23:54 | 00:24 | 00:54 | 01:24 | 01:54 | |||||||||||
Harrow Bus Station | 23:29 | 23:59 | 00:29 | 00:59 | 01:29 | 01:59 | |||||||||||
Sudbury Sudbury Inn | 23:37 | 23:47 | 23:57 | 00:07 | 00:17 | 00:27 | 00:37 | 00:47 | 00:57 | 01:07 | 01:17 | 01:27 | 01:37 | 01:47 | 01:57 | 02:07 | 02:17 |
Wembley Central Station | 23:42 | 23:52 | 00:02 | 00:12 | 00:22 | 00:32 | 00:42 | 00:52 | 01:02 | 01:12 | 01:22 | 01:32 | 01:42 | 01:52 | 02:02 | 02:12 | 02:22 |
Stonebridge Park Coach & Horses | 23:50 | 24:00 | 00:10 | 00:20 | 00:30 | 00:40 | 00:50 | 01:00 | 01:10 | 01:20 | 01:30 | 01:40 | 01:50 | 02:00 | 02:10 | 02:20 | 02:30 |
Harlesden Manor Park Road | 23:55 | 00:05 | 00:15 | 00:25 | 00:35 | 00:45 | 00:55 | 01:05 | 01:15 | 01:25 | 01:35 | 01:45 | 01:55 | 02:05 | 02:15 | 02:25 | 02:35 |
Harrow Road Prince of Wales | 00:05 | 00:15 | 00:25 | 00:35 | 00:45 | 00:55 | 01:05 | 01:15 | 01:25 | 01:35 | 01:45 | 01:55 | 02:05 | 02:15 | 02:25 | 02:35 | 02:45 |
Paddington Green | 00:11 | 00:21 | 00:31 | 00:41 | 00:51 | 01:01 | 01:11 | 01:21 | 01:31 | 01:41 | 01:51 | 02:01 | 02:11 | 02:21 | 02:31 | 02:41 | 02:51 |
Baker Street Station | 00:15 | 00:25 | 00:35 | 00:45 | 00:55 | 01:05 | 01:15 | 01:25 | 01:35 | 01:45 | 01:55 | 02:05 | 02:15 | 02:25 | 02:35 | 02:45 | 02:55 |
Oxford Circus Regent Street | 00:20 | 00:30 | 00:40 | 00:50 | 01:00 | 01:10 | 01:20 | 01:30 | 01:40 | 01:50 | 02:00 | 02:10 | 02:20 | 02:30 | 02:40 | 02:50 | 03:00 |
Trafalgar Square | 00:26 | 00:36 | 00:46 | 00:56 | 01:06 | 01:16 | 01:26 | 01:36 | 01:46 | 01:56 | 02:06 | 02:16 | 02:26 | 02:36 | 02:46 | 02:56 | 03:06 |
Harrow Weald Bus Garage | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | |||||||||||
Wealdstone Station | 02:24 | 02:54 | 03:24 | 03:54 | 04:24 | 04:54 | |||||||||||
Harrow Bus Station | 02:29 | 02:59 | 03:29 | 03:59 | 04:29 | 04:59 | |||||||||||
Sudbury Sudbury Inn | 02:27 | 02:37 | 02:47 | 02:57 | 03:07 | 03:17 | 03:27 | 03:37 | 03:47 | 03:57 | 04:07 | 04:17 | 04:27 | 04:37 | 04:47 | 04:57 | 05:07 |
Wembley Central Station | 02:32 | 02:42 | 02:52 | 03:02 | 03:12 | 03:22 | 03:32 | 03:42 | 03:52 | 04:02 | 04:12 | 04:22 | 04:32 | 04:42 | 04:52 | 05:02 | 05:12 |
Stonebridge Park Coach & Horses | 02:40 | 02:50 | 03:00 | 03:10 | 03:20 | 03:30 | 03:40 | 03:50 | 04:00 | 04:10 | 04:20 | 04:30 | 04:40 | 04:50 | 05:00 | 05:10 | 05:20 |
Harlesden Manor Park Road | 02:45 | 02:55 | 03:05 | 03:15 | 03:25 | 03:35 | 03:45 | 03:55 | 04:05 | 04:15 | 04:25 | 04:35 | 04:45 | 04:55 | 05:05 | 05:15 | 05:25 |
Harrow Road Prince of Wales | 02:55 | 03:05 | 03:15 | 03:25 | 03:35 | 03:45 | 03:55 | 04:05 | 04:15 | 04:25 | 04:35 | 04:45 | 04:55 | 05:05 | 05:15 | 05:25 | 05:35 |
Paddington Green | 03:01 | 03:11 | 03:21 | 03:31 | 03:41 | 03:51 | 04:01 | 04:11 | 04:21 | 04:31 | 04:41 | 04:51 | 05:01 | 05:11 | 05:21 | 05:31 | 05:41 |
Baker Street Station | 03:05 | 03:15 | 03:25 | 03:35 | 03:45 | 03:55 | 04:05 | 04:15 | 04:25 | 04:35 | 04:45 | 04:55 | 05:05 | 05:15 | 05:25 | 05:35 | 05:45 |
Oxford Circus Regent Street | 03:10 | 03:20 | 03:30 | 03:40 | 03:50 | 04:00 | 04:10 | 04:20 | 04:30 | 04:40 | 04:50 | 05:00 | 05:10 | 05:20 | 05:30 | 05:40 | 05:50 |
Trafalgar Square | 03:16 | 03:26 | 03:36 | 03:46 | 03:56 | 04:06 | 04:16 | 04:26 | 04:36 | 04:46 | 04:56 | 05:06 | 05:16 | 05:26 | 05:36 | 05:46 | 05:56 |
Operated by FIRST CHALLENGER and FIRST GOLD ARROW
Note: This is no longer the current timetable